Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
KWP PL 2021-11-29 12:53:12.301 P -0.3 84.3 2.2 18052.5 7.21
OJC PL 2021-11-29 12:53:16.989 P -0.3 85.3 2.1 11039.2 7.01
KSP PL 2021-11-29 12:53:22.647 P -0.0 86.4 2.1 7961.4 6.90
DRGR RO 2021-11-29 12:53:22.919 P 0.7 86.3 2.2 18548.1 7.26
MORC GE 2021-11-29 12:53:23.699 P -0.1 86.6 2.1 25101.0 7.40
BRG GR 2021-11-29 12:53:27.469 P 0.2 87.3 2.1 27678.3 7.47
BZS RO 2021-11-29 12:53:28.069 P -0.8 87.6 2.2 6497.7 6.86
DJES SJ 2021-11-29 12:53:29.634 P -0.1 87.8 2.2 46329.8 7.72
BUD HU 2021-11-29 12:53:29.745 P 1.2 87.6 2.2 5479.3 6.78
PERS SL 2021-11-29 12:53:39.719 P -0.3 90.0 2.1 14148.2 7.29
DOBS SL 2021-11-29 12:53:40.819 P -0.2 90.2 2.1 30318.0 7.63
PDG MN 2021-11-29 12:53:45.119 P 0.1 91.1 2.2 3330.6 6.72
   
   
 
   
12/16/2010