Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
KWP PL 2021-11-30 07:06:01.009 P 0.1 84.0 2.2 3833.0 6.53
OJC PL 2021-11-30 07:06:05.691 P -0.2 85.0 2.1 1982.5 6.26
DRGR RO 2021-11-30 07:06:11.319 P 0.9 85.9 2.2 - -
KSP PL 2021-11-30 07:06:11.394 P -0.1 86.1 2.1 1611.3 6.19
MORC GE 2021-11-30 07:06:12.399 P -0.1 86.3 2.1 - -
BRG GR 2021-11-30 07:06:16.119 P -0.2 87.1 2.1 - -
BZS RO 2021-11-30 07:06:16.119 P -0.9 87.3 2.2 - -
PRU CZ 2021-11-30 07:06:18.369 P 0.1 87.5 2.1 - -
WET GR 2021-11-30 07:06:25.879 P 1.3 88.8 2.1 - -
KOGS SL 2021-11-30 07:06:27.269 P 0.4 89.3 2.2 - -
GROS SL 2021-11-30 07:06:28.119 P -0.3 89.7 2.1 - -
PERS SL 2021-11-30 07:06:28.219 P -0.5 89.7 2.1 - -
BEY ME 2021-11-30 07:06:30.849 P 0.6 90.0 2.2 308.2 5.63
BLY MN 2021-11-30 07:06:31.069 P 0.6 90.1 2.2 775.4 6.03
LJU SL 2021-11-30 07:06:31.569 P -0.5 90.4 2.1 - -
ROBS SL 2021-11-30 07:06:32.319 P -1.2 90.7 2.1 - -
BOJS SL 2021-11-30 07:06:32.569 P 0.3 90.5 2.2 - -
VOJS SL 2021-11-30 07:06:32.619 P -0.8 90.7 2.1 - -
GRFO IU 2021-11-30 07:06:38.869 P 12.9 89.1 2.1 - -
BNI MN 2021-11-30 07:06:52.369 P 0.7 94.7 2.1 - -
   
   
 
   
12/16/2010