Arrivals

Stat Net Time UTC Ph Res Dist Azi Amp (MLv) Mag (MLv)
BLY MN 2021-11-12 22:21:14.919 P -1.0 0.8 5.7 5.9 3.68
BOJS SL 2021-11-12 22:21:15.369 P -1.0 0.8 2.7 9.1 3.92
CRES SL 2021-11-12 22:21:15.519 P -2.2 0.9 2.3 17.2 4.24
VISS SL 2021-11-12 22:21:16.369 P -6.5 1.2 2.6 - -
DOBS SL 2021-11-12 22:21:20.769 P -1.1 1.1 2.1 27.3 4.59
VISS SL 2021-11-12 22:21:22.269 P -0.6 1.2 2.6 11.2 4.25
PDKS SL 2021-11-12 22:21:23.469 P -0.4 1.3 2.4 11.2 4.25
KOGS SL 2021-11-12 22:21:24.019 P -0.1 1.3 1.6 9.8 4.21
GROS SL 2021-11-12 22:21:25.669 P -0.2 1.4 2.0 39.5 4.90
BEHE HU 2021-11-12 22:21:25.799 P 0.7 1.3 1.3 2.6 3.70
CEY SL 2021-11-12 22:21:26.969 P 0.7 1.4 2.7 9.7 4.29
LJU SL 2021-11-12 22:21:27.869 P 0.4 1.5 2.5 - -
PERS SL 2021-11-12 22:21:29.569 P -0.4 1.7 2.1 - -
MOZS SL 2021-11-12 22:21:30.569 P 0.2 1.7 2.4 - -
SKDS SL 2021-11-12 22:21:31.369 P 2.0 1.6 2.9 - -
VOJS SL 2021-11-12 22:21:33.419 P 0.4 1.9 2.7 - -
ROBS SL 2021-11-12 22:21:38.319 P 0.7 2.2 2.6 - -
STON CR 2021-11-12 22:21:49.979 P 8.3 2.5 5.1 - -
UPM ME 2021-11-12 22:21:53.219 P 8.6 2.7 5.5 - -
BRY ME 2021-11-12 22:21:54.399 P 8.9 2.8 5.3 - -
TREB WS 2021-11-12 22:21:55.738 P 9.1 2.9 5.3 - -
PLE ME 2021-11-12 22:21:55.759 P 8.8 2.9 5.6 - -
BUD HU 2021-11-12 22:21:58.044 P 9.8 3.0 0.9 - -
NKME ME 2021-11-12 22:21:58.919 P 9.4 3.1 5.4 - -
CEME ME 2021-11-12 22:22:00.870 P 9.2 3.2 5.4 - -
KOME ME 2021-11-12 22:22:03.769 P 11.4 3.3 5.5 - -
PDG MN 2021-11-12 22:22:03.919 P 8.9 3.5 5.4 - -
BUM ME 2021-11-12 22:22:05.039 P 10.6 3.4 5.3 - -
BEY ME 2021-11-12 22:22:05.159 P 10.3 3.5 5.6 - -
DRME ME 2021-11-12 22:22:11.699 P 14.4 3.6 5.3 - -
MORC GE 2021-11-12 22:22:13.349 P 1.8 4.7 1.4 - -
BZS RO 2021-11-12 22:22:14.619 P 15.5 3.8 0.2 - -
   
   
 
   
11/18/2010