Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
GRFO IU 2021-11-24 06:13:29.369 P 0.6 80.8 2.1 - -
KOGS SL 2021-11-24 06:13:29.569 P -2.1 81.3 2.2 2301.6 6.30
PERS SL 2021-11-24 06:13:33.219 P -0.2 81.7 2.2 - -
DOBS SL 2021-11-24 06:13:35.219 P 0.5 81.9 2.2 - -
CRES SL 2021-11-24 06:13:36.819 P 0.8 82.2 2.2 2487.3 6.33
LJU SL 2021-11-24 06:13:37.119 P -0.1 82.4 2.2 - -
KOME ME 2021-11-24 06:13:37.390 P -1.0 82.6 2.2 - -
ROBS SL 2021-11-24 06:13:37.469 P -1.2 82.7 2.1 - -
BLY MN 2021-11-24 06:13:37.619 P 1.2 82.2 2.2 - -
BOJS SL 2021-11-24 06:13:37.919 P 0.1 82.5 2.2 - -
VISS SL 2021-11-24 06:13:38.419 P 0.9 82.4 2.2 - -
CEY SL 2021-11-24 06:13:38.469 P -0.2 82.7 2.2 - -
BEY ME 2021-11-24 06:13:38.809 P 1.4 82.4 2.2 187.9 5.21
PDG MN 2021-11-24 06:13:39.919 P -0.8 83.1 2.2 - -
BRY ME 2021-11-24 06:13:40.119 P -0.5 83.0 2.2 200.4 5.24
NKME ME 2021-11-24 06:13:40.819 P 0.7 83.0 2.2 - -
   
   
 
   
12/16/2010