Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
BNI MN 2021-11-28 11:04:54.869 P 1.5 81.9 0.8 43313.0 7.57
VSL MN 2021-11-28 11:05:00.919 P -1.9 83.7 0.7 11991.9 7.02
STU GE 2021-11-28 11:05:03.445 P 0.3 83.8 0.9 24305.7 7.33
GRA1 GR 2021-11-28 11:05:10.624 P 0.7 85.1 0.9 15881.1 7.17
FUR GR 2021-11-28 11:05:10.990 P 0.9 85.2 0.8 - -
AQU MN 2021-11-28 11:05:15.869 P -2.1 86.7 0.7 10655.3 7.03
CLTB MN 2021-11-28 11:05:16.645 P -1.3 86.7 0.7 23528.2 7.38
ROBS SL 2021-11-28 11:05:16.969 P -0.8 86.7 0.8 16314.8 7.22
BRG GR 2021-11-28 11:05:18.819 P 0.3 86.9 0.9 34773.3 7.55
DOBS SL 2021-11-28 11:05:23.319 P -1.0 88.0 0.8 70472.3 7.91
WDD MN 2021-11-28 11:05:27.169 P 3.8 87.8 0.6 - -
TREB WS 2021-11-28 11:05:34.728 P -0.4 90.3 0.7 - -
   
   
 
   
12/16/2010