Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi
DRGR RO 2021-11-30 14:02:48.169 P 0.4 50.6 2.5
BZS RO 2021-11-30 14:02:53.969 P -1.0 51.5 2.5
OJC PL 2021-11-30 14:03:04.153 P 6.4 51.9 2.4
BEY ME 2021-11-30 14:03:08.219 P -0.4 53.4 2.6
MORC GE 2021-11-30 14:03:09.349 P 0.4 53.4 2.4
KOME ME 2021-11-30 14:03:09.919 P -0.7 53.6 2.6
BRY ME 2021-11-30 14:03:13.919 P -1.7 54.3 2.6
KSP PL 2021-11-30 14:03:13.986 P 0.8 54.0 2.4
DRME ME 2021-11-30 14:03:17.280 P 3.7 54.0 2.6
GROS SL 2021-11-30 14:03:22.519 P -1.5 55.5 2.5
   
   
 
   
12/16/2010