Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi
TIP MN 2021-11-30 14:21:28.719 P -1.8 3.0 3.1
PDG MN 2021-11-30 14:21:34.569 P -2.6 3.5 1.9
BUM ME 2021-11-30 14:21:34.879 P -1.9 3.5 1.9
DRME ME 2021-11-30 14:21:35.679 P 1.4 3.3 1.9
PVY ME 2021-11-30 14:21:36.189 P -1.6 3.5 1.7
BEY ME 2021-11-30 14:21:38.059 P -3.6 3.8 1.7
HCY ME 2021-11-30 14:21:40.299 P -0.0 3.7 2.0
KOME ME 2021-11-30 14:21:40.900 P -1.2 3.9 1.8
CEME ME 2021-11-30 14:21:41.420 P 1.6 3.7 1.9
BRY ME 2021-11-30 14:21:43.919 P -1.9 4.1 2.0
UPM ME 2021-11-30 14:21:45.669 P -2.7 4.3 1.9
STON CR 2021-11-30 14:21:48.259 P -1.1 4.4 2.1
AQU MN 2021-11-30 14:22:19.069 P 2.2 6.4 2.6
BLY MN 2021-11-30 14:22:23.269 P 8.8 6.2 2.0
BZS RO 2021-11-30 14:22:24.969 P 5.6 6.6 1.5
CRES SL 2021-11-30 14:22:35.169 P -0.3 7.7 2.1
GROS SL 2021-11-30 14:22:44.469 P 1.7 8.3 2.0
PERS SL 2021-11-30 14:22:46.519 P -0.2 8.6 2.0
VOJS SL 2021-11-30 14:22:52.669 P 6.3 8.5 2.2
ROBS SL 2021-11-30 14:23:06.869 P 16.0 8.9 2.2
   
   
 
   
12/16/2010